2015-2016 Tennis
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Apr 08 | Morgan Park | PPD | ||||
Morgan Park | ||||||
Thu, Apr 14 | St. Laurence | |||||
St. Laurence | ||||||
Thu, Apr 28 | De La Salle | |||||
De La Salle | ||||||
Thu, May 05 | Providence | |||||
Providence | ||||||
Sat, May 21 | Bishop McNamara | |||||
Bishop McNamara |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Apr 08 | Morgan Park | PPD | ||||
Morgan Park | ||||||
Thu, Apr 14 | St. Laurence | |||||
St. Laurence | ||||||
Thu, Apr 28 | De La Salle | |||||
De La Salle | ||||||
Thu, May 05 | Providence | |||||
Providence | ||||||
Sat, May 21 | Bishop McNamara | |||||
Bishop McNamara |